... Please wait
|
|
|
|
|
| AKU110K: Labour force status by employment status, age and sex (15-74 year olds) |
| Download file as... | Edit table | Graphics | ||
| Labour force status by employment status, age, sex and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Employed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age, total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2 776 | 2 822 | 2 827 | 2 811 | 2 752 | 2 739 | 2 731 | 2 664 | 2 638 | 2 675 | 2 681 | 2 657 | 2 639 | 2 681 | 2 685 | 2 641 | 2 625 | 2 653 | 2 654 | 2 654 | 2 619 | 2 641 | 2 658 | 2 633 | 2 613 | 2 664 | 2 686 | 2 699 | 2 684 | 2 714 | 2 716 | 2 729 | 2 720 | 2 776 | 2 776 | 2 771 | 2 754 | 2 795 | 2 804 | 2 807 | 2 796 | 2 839 | 2 851 | 2 846 | 2 839 | 2 881 | 2 900 | 2 896 | 2 866 | 2 828 | 2 852 | 2 871 | 2 817 | 2 888 | 2 916 | 2 946 | 2 927 | 2 978 | 2 994 | 3 004 | 2 999 | 2 989 | 2 995 | 3 033 | 3 053 | 3 070 | 3 068 | 3 067 | 3 065 | 3 086 | 3 079 |
| Unit : 1,000 people |
Contact : Wendy Takacs Jensen wta@dst.dk 51794714 |
Information : Show documentation of statistics |