... Please wait
|
|
|
|
|
| EJENEU: House Price Index (HPI) (2015=100) by urbanity and type of expenses |
| Download file as... | Edit table | Graphics | ||
| House Price Index (HPI) (2015=100) by type of expenses, urbanisation and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002Q4 | 2003Q1 | 2003Q2 | 2003Q3 | 2003Q4 | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 | 2005Q1 | 2005Q2 | 2005Q3 | 2005Q4 | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Purchases of dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Denmark | 59.8 | 60.7 | 62.0 | 63.1 | 63.3 | 65.4 | 68.3 | 70.5 | 72.2 | 75.5 | 79.5 | 85.6 | 91.2 | 97.7 | 103.6 | 105.7 | 104.6 | 105.0 | 106.4 | 106.6 | 104.6 | 103.2 | 103.6 | 100.9 | 93.0 | 87.1 | 88.2 | 88.9 | 88.5 | 89.1 | 91.0 | 91.7 | 90.8 | 89.9 | 91.9 | 88.9 | 85.7 | 85.7 | 87.0 | 87.3 | 86.9 | 88.0 | 91.2 | 91.2 | 89.9 | 91.2 | 94.7 | 94.2 | 93.8 | 94.5 | 100.2 | 102.6 | 102.8 | 99.3 | 104.2 | 107.7 | 107.1 | 105.3 | 109.8 | 112.3 | 111.6 | 111.6 | 115.9 | 116.1 | 114.7 | 114.9 | 117.5 | 118.7 | 117.5 | 118.3 | 120.8 | 123.7 | 126.0 | 129.0 | 136.2 | 139.8 | 140.1 | 141.5 | 144.0 | 144.4 | 141.0 | 135.1 | 135.7 | 138.1 | 140.3 | 136.7 | 140.9 | 145.3 | 145.5 | 148.7 | 151.3 | 153.9 |
House price index (HPI) for all EU countries can be found on: http://ec.europa.eu/eurostat/web/products-datasets/-/tipsho40 Description of degree of urbanisation can be found on: https://www.dst.dk/en/Statistik/dokumentation/nomenklaturer/degurba---danmarks-statistik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : Index |
Contact : Annette Walther Nielsen att@dst.dk 20377911 |
Information : Show documentation of statistics |