|
|
|
|
ERHV1: Workplaces, job, full-time employment, wage and salary cost by industry (DB07) and unit |
Download file as... | Edit table | Graphics | ||
Workplaces, job, full-time employment, wage and salary cost by unit, industry (DB07) and time | |||||||||
---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Work places at the end of November | |||||||||
477300 Dispensing chemist in specialized stores | 398 | 366 | 360 | 413 | 430 | 430 | 456 | 455 | 461 |
861000 Hospitals | 280 | 254 | 250 | 265 | 266 | 268 | 264 | 263 | 290 |
862300 Dental practice activities | 2 403 | 2 371 | 2 353 | 2 382 | 2 366 | 2 360 | 2 273 | 2 221 | 2 284 |
Full-time employees | |||||||||
477300 Dispensing chemist in specialized stores | 4 421 | 4 330 | 4 232 | 4 242 | 4 274 | 4 241 | 4 238 | 4 230 | 4 231 |
861000 Hospitals | 101 603 | 103 738 | 105 274 | 105 555 | 105 249 | 105 836 | 105 850 | 105 587 | 107 926 |
862300 Dental practice activities | 11 829 | 11 737 | 11 754 | 11 643 | 11 814 | 11 806 | 12 058 | 12 158 | 12 072 |
Unit : - |
Contact : Pernille Stender ![]() ![]() |
Information : ![]() |