... Please wait
|
|
|
|
|
| FOLK1A: Population at the first day of the quarter by region, sex, age and marital status |
| Download file as... | Edit table | Graphics | ||
| Population at the first day of the quarter by marital status, age, sex, region and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | |
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age, total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Denmark | 5 475 791 | 5 482 266 | 5 489 022 | 5 505 995 | 5 511 451 | 5 515 287 | 5 519 441 | 5 532 531 | 5 534 738 | 5 540 241 | 5 543 819 | 5 557 709 | 5 560 628 | 5 564 219 | 5 566 856 | 5 579 204 | 5 580 516 | 5 584 758 | 5 587 085 | 5 599 665 | 5 602 628 | 5 605 836 | 5 608 784 | 5 623 501 | 5 627 235 | 5 634 437 | 5 639 719 | 5 655 750 | 5 659 715 | 5 668 743 | 5 678 348 | 5 699 220 | 5 707 251 | 5 717 014 | 5 724 456 | 5 745 526 | 5 748 769 | 5 756 170 | 5 760 694 | 5 778 570 | 5 781 190 | 5 785 864 | 5 789 957 | 5 806 015 | 5 806 081 | 5 811 413 | 5 814 461 | 5 827 463 | 5 822 763 | 5 824 857 | 5 825 337 | 5 837 213 | 5 840 045 | 5 843 347 | 5 850 189 | 5 867 412 | 5 873 420 | 5 883 562 | 5 910 577 | 5 928 364 | 5 932 654 | 5 941 388 | 5 944 145 | 5 959 464 | 5 961 249 | 5 967 824 | 5 972 420 | 5 989 985 | 5 992 734 | 5 999 677 | 6 002 420 | 6 019 866 |
| Unit : Number |
Contact : Dorthe Larsen dla@dst.dk 23498326 |
Information : Show documentation of statistics |