... Please wait
|
|
|
|
|
| ILON12: Implicit index of average earnings in Corporations and Organizations (1.kvartal 2005 =100) by industry and seasonal adjustment |
| Download file as... | Edit table | Graphics | ||
| Implicit index of average earnings in Corporations and Organizations (1.kvartal 2005 =100) by seasonal adjustment, industry and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005Q1 | 2005Q2 | 2005Q3 | 2005Q4 | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Seasonally adjusted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOT Industry total | 100.0 | 100.5 | 101.3 | 102.1 | 102.9 | 103.7 | 104.5 | 105.3 | 106.2 | 107.5 | 108.7 | 110.0 | 110.9 | 112.6 | 113.5 | 114.6 | 115.3 | 116.1 | 116.7 | 117.2 | 118.2 | 118.6 | 119.4 | 119.8 | 120.3 | 120.9 | 121.4 | 122.0 | 122.5 | 122.8 | 123.2 | 123.7 | 124.1 | 124.3 | 124.6 | 125.1 | 125.5 | 125.9 | 126.4 | 126.9 | 127.3 | 127.8 | 128.3 | 128.8 | 129.6 | 130.0 | 130.5 | 131.2 | 131.7 | 132.2 | 132.9 | 133.5 | 134.4 | 135.2 | 135.8 | 136.5 | 137.1 | 137.9 | 138.6 | 139.3 | 140.0 | 140.2 | 141.0 | 141.9 | 142.9 | 143.6 | 144.5 | 145.2 | 146.1 | 147.2 | 148.2 | 149.5 | 150.9 | 151.5 | 153.5 | 154.8 | 156.2 | 158.9 | 159.6 | 160.4 | 161.6 | 162.8 | 164.0 |
The implicit index of average earnings will be discontinued on 27 February 2026 with the publication of Q4 2025. Instead, users are advised to use the standardised index of average earnings (SBLON1 and SBLON2). To help you handle the transition from the implicit to the standardised index of average earnings, we have prepared a guide (in Danish). In the period 29 Nov. - 3 Dec. 2024 (both days inclusive) there was an error in the implicit index of average earnings for Q3 2024. The error was corrected, and the table became available again on 12 December 2024. This is therefore only relevant if data were extracted from the statistics database on those specific days. Consequently, the figures currently in the statistics database are not erroneous. Read more about Indexation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : Index |
Contact : Sysette Holde Rasmussen syr@dst.dk 40272196 |
Information : Show documentation of statistics |