... Please wait
|
|
|
|
|
| IPOP2021: Industrial production index (2021=100) by seasonal adjustment and industry (DB07) |
| Download file as... | Edit table | Graphics | ||
| Industrial production index (2021=100) by industry (DB07), seasonal adjustment and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000M01 | 2000M02 | 2000M03 | 2000M04 | 2000M05 | 2000M06 | 2000M07 | 2000M08 | 2000M09 | 2000M10 | 2000M11 | 2000M12 | 2001M01 | 2001M02 | 2001M03 | 2001M04 | 2001M05 | 2001M06 | 2001M07 | 2001M08 | 2001M09 | 2001M10 | 2001M11 | 2001M12 | 2002M01 | 2002M02 | 2002M03 | 2002M04 | 2002M05 | 2002M06 | 2002M07 | 2002M08 | 2002M09 | 2002M10 | 2002M11 | 2002M12 | 2003M01 | 2003M02 | 2003M03 | 2003M04 | 2003M05 | 2003M06 | 2003M07 | 2003M08 | 2003M09 | 2003M10 | 2003M11 | 2003M12 | 2004M01 | 2004M02 | 2004M03 | 2004M04 | 2004M05 | 2004M06 | 2004M07 | 2004M08 | 2004M09 | 2004M10 | 2004M11 | 2004M12 | 2005M01 | 2005M02 | 2005M03 | 2005M04 | 2005M05 | 2005M06 | 2005M07 | 2005M08 | 2005M09 | 2005M10 | 2005M11 | 2005M12 | 2006M01 | 2006M02 | 2006M03 | 2006M04 | 2006M05 | 2006M06 | 2006M07 | 2006M08 | 2006M09 | 2006M10 | 2006M11 | 2006M12 | 2007M01 | 2007M02 | 2007M03 | 2007M04 | 2007M05 | 2007M06 | 2007M07 | 2007M08 | 2007M09 | 2007M10 | 2007M11 | 2007M12 | 2008M01 | 2008M02 | 2008M03 | 2008M04 | 2008M05 | 2008M06 | 2008M07 | 2008M08 | 2008M09 | 2008M10 | 2008M11 | 2008M12 | 2009M01 | 2009M02 | 2009M03 | 2009M04 | 2009M05 | 2009M06 | 2009M07 | 2009M08 | 2009M09 | 2009M10 | 2009M11 | 2009M12 | 2010M01 | 2010M02 | 2010M03 | 2010M04 | 2010M05 | 2010M06 | 2010M07 | 2010M08 | 2010M09 | 2010M10 | 2010M11 | 2010M12 | 2011M01 | 2011M02 | 2011M03 | 2011M04 | 2011M05 | 2011M06 | 2011M07 | 2011M08 | 2011M09 | 2011M10 | 2011M11 | 2011M12 | 2012M01 | 2012M02 | 2012M03 | 2012M04 | 2012M05 | 2012M06 | 2012M07 | 2012M08 | 2012M09 | 2012M10 | 2012M11 | 2012M12 | 2013M01 | 2013M02 | 2013M03 | 2013M04 | 2013M05 | 2013M06 | 2013M07 | 2013M08 | 2013M09 | 2013M10 | 2013M11 | 2013M12 | 2014M01 | 2014M02 | 2014M03 | 2014M04 | 2014M05 | 2014M06 | 2014M07 | 2014M08 | 2014M09 | 2014M10 | 2014M11 | 2014M12 | 2015M01 | 2015M02 | 2015M03 | 2015M04 | 2015M05 | 2015M06 | 2015M07 | 2015M08 | 2015M09 | 2015M10 | 2015M11 | 2015M12 | 2016M01 | 2016M02 | 2016M03 | 2016M04 | 2016M05 | 2016M06 | 2016M07 | 2016M08 | 2016M09 | 2016M10 | 2016M11 | 2016M12 | 2017M01 | 2017M02 | 2017M03 | 2017M04 | 2017M05 | 2017M06 | 2017M07 | 2017M08 | 2017M09 | 2017M10 | 2017M11 | 2017M12 | 2018M01 | 2018M02 | 2018M03 | 2018M04 | 2018M05 | 2018M06 | 2018M07 | 2018M08 | 2018M09 | 2018M10 | 2018M11 | 2018M12 | 2019M01 | 2019M02 | 2019M03 | 2019M04 | 2019M05 | 2019M06 | 2019M07 | 2019M08 | 2019M09 | 2019M10 | 2019M11 | 2019M12 | 2020M01 | 2020M02 | 2020M03 | 2020M04 | 2020M05 | 2020M06 | 2020M07 | 2020M08 | 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
| C30 Manufacturing excl. manufacture of ships and other transport equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-seasonally adjusted | 71.6 | 73.1 | 84.7 | 67.8 | 86.1 | 79.7 | 58.4 | 84.7 | 84.4 | 87.4 | 86.8 | 76.5 | 79.1 | 76.8 | 87.4 | 74.6 | 80.2 | 84.2 | 64.8 | 87.6 | 82.7 | 88.5 | 89.4 | 70.0 | 80.1 | 75.8 | 77.8 | 80.7 | 81.9 | 81.9 | 66.5 | 82.0 | 85.2 | 93.4 | 86.4 | 72.4 | 76.7 | 76.4 | 80.5 | 75.3 | 78.0 | 80.2 | 65.1 | 78.2 | 88.9 | 88.9 | 82.7 | 75.3 | 73.5 | 73.7 | 85.8 | 74.8 | 75.8 | 84.9 | 60.6 | 77.8 | 86.2 | 80.0 | 84.6 | 76.4 | 73.9 | 71.3 | 79.1 | 82.3 | 79.6 | 87.5 | 62.4 | 81.5 | 92.9 | 85.7 | 89.3 | 80.3 | 82.3 | 80.0 | 90.1 | 72.2 | 87.5 | 90.8 | 67.2 | 85.3 | 91.3 | 93.2 | 95.1 | 79.5 | 84.2 | 80.7 | 92.6 | 78.6 | 84.2 | 91.1 | 70.0 | 84.6 | 87.8 | 96.9 | 94.1 | 75.2 | 85.9 | 82.7 | 82.1 | 88.0 | 85.5 | 90.3 | 71.7 | 80.9 | 91.8 | 92.5 | 82.2 | 74.6 | 72.4 | 69.0 | 75.2 | 66.1 | 66.7 | 74.0 | 61.6 | 66.9 | 72.0 | 74.6 | 74.4 | 61.4 | 62.9 | 65.1 | 73.2 | 65.6 | 69.7 | 81.5 | 63.1 | 69.9 | 83.6 | 76.9 | 79.5 | 68.3 | 70.7 | 67.2 | 79.6 | 68.4 | 77.8 | 81.1 | 62.8 | 75.0 | 82.8 | 80.3 | 83.0 | 71.1 | 73.3 | 73.1 | 79.4 | 68.1 | 76.7 | 81.0 | 68.8 | 79.5 | 80.3 | 86.0 | 85.3 | 66.3 | 79.1 | 71.6 | 72.3 | 77.0 | 80.0 | 79.1 | 70.9 | 75.5 | 81.3 | 91.0 | 85.2 | 72.2 | 78.4 | 77.0 | 82.1 | 75.9 | 78.8 | 82.2 | 70.5 | 78.8 | 88.1 | 90.5 | 84.0 | 76.3 | 76.8 | 75.0 | 85.8 | 80.0 | 77.6 | 90.0 | 71.7 | 83.4 | 90.4 | 89.0 | 85.1 | 77.6 | 82.1 | 82.1 | 84.3 | 83.0 | 84.4 | 90.5 | 73.6 | 85.9 | 87.1 | 93.4 | 98.1 | 85.5 | 84.5 | 82.9 | 97.7 | 78.7 | 92.3 | 92.5 | 71.6 | 90.0 | 91.1 | 94.5 | 96.8 | 79.0 | 89.6 | 84.0 | 89.9 | 86.5 | 91.6 | 92.7 | 77.3 | 90.7 | 95.1 | 101.5 | 100.9 | 90.6 | 94.1 | 86.8 | 98.4 | 90.9 | 101.0 | 91.0 | 85.0 | 92.9 | 102.3 | 104.6 | 96.4 | 89.5 | 89.6 | 89.2 | 99.2 | 84.5 | 81.7 | 91.5 | 74.9 | 86.8 | 103.2 | 95.4 | 99.2 | 90.1 | 91.4 | 89.7 | 109.3 | 92.2 | 98.1 | 101.1 | 90.7 | 98.3 | 111.2 | 105.8 | 110.4 | 101.8 | 102.3 | 100.7 | 123.9 | 104.1 | 114.6 | 120.9 | 95.7 | 114.6 | 125.4 | 113.3 | 120.7 | 124.7 | 119.9 | 120.4 | 134.2 | 113.7 | 123.4 | 136.7 | 108.3 | 122.0 | 126.8 | 127.9 | 138.9 | 132.9 | 130.4 | 129.4 | 129.9 | 142.4 | 135.0 | 136.1 | 132.8 | 135.1 | 134.0 | 143.6 | 137.4 | 136.7 | 119.6 | 121.5 | 128.4 | 122.0 | 127.5 | 134.1 | 125.6 | 126.7 | 148.1 | 144.4 | 133.6 | 127.4 |
| Seasonally adjusted | 75.1 | 74.7 | 77.6 | 74.9 | 82.4 | 77.5 | 74.5 | 81.0 | 79.6 | 79.9 | 79.8 | 84.0 | 80.7 | 80.7 | 81.9 | 80.5 | 78.2 | 82.0 | 79.4 | 84.0 | 79.5 | 78.7 | 82.1 | 77.7 | 81.8 | 79.8 | 79.3 | 81.7 | 79.4 | 79.7 | 80.3 | 80.5 | 79.7 | 83.5 | 80.3 | 78.2 | 78.6 | 80.6 | 77.3 | 79.0 | 77.4 | 77.5 | 78.5 | 78.9 | 80.9 | 79.6 | 78.6 | 79.3 | 77.1 | 77.8 | 79.6 | 79.8 | 79.2 | 77.6 | 75.4 | 78.2 | 78.6 | 75.4 | 77.8 | 77.6 | 77.7 | 75.7 | 79.3 | 84.2 | 79.3 | 79.5 | 78.4 | 80.7 | 84.4 | 81.1 | 81.5 | 83.8 | 84.0 | 84.6 | 83.1 | 80.4 | 85.7 | 84.1 | 84.2 | 84.7 | 84.0 | 86.7 | 86.7 | 86.3 | 85.8 | 85.3 | 87.5 | 85.5 | 84.4 | 85.7 | 84.9 | 83.6 | 82.5 | 87.6 | 85.7 | 81.8 | 87.7 | 84.7 | 86.0 | 88.6 | 86.2 | 85.5 | 84.2 | 83.2 | 83.3 | 83.5 | 77.6 | 77.7 | 75.1 | 73.1 | 71.5 | 70.7 | 69.0 | 69.8 | 71.1 | 69.0 | 64.3 | 68.1 | 69.0 | 63.6 | 67.9 | 70.3 | 69.3 | 70.8 | 70.7 | 73.6 | 72.5 | 70.8 | 76.0 | 72.2 | 72.9 | 72.5 | 74.3 | 72.4 | 74.5 | 74.3 | 76.2 | 76.3 | 73.4 | 75.0 | 74.9 | 75.3 | 76.0 | 77.3 | 74.8 | 76.2 | 75.8 | 73.9 | 76.6 | 76.2 | 78.9 | 79.3 | 75.4 | 77.4 | 77.8 | 75.5 | 80.0 | 76.2 | 74.5 | 78.6 | 78.5 | 76.2 | 79.6 | 75.7 | 75.2 | 81.9 | 78.8 | 80.0 | 79.2 | 81.6 | 80.0 | 79.8 | 78.7 | 80.1 | 79.9 | 80.4 | 79.8 | 81.3 | 79.2 | 82.8 | 78.9 | 79.7 | 82.7 | 83.2 | 80.4 | 85.1 | 82.2 | 85.3 | 82.1 | 81.1 | 79.4 | 82.4 | 86.0 | 85.7 | 84.6 | 84.0 | 84.6 | 84.6 | 87.6 | 85.3 | 79.0 | 88.0 | 90.0 | 90.5 | 85.5 | 88.1 | 90.7 | 85.3 | 90.9 | 88.0 | 85.7 | 89.6 | 84.0 | 88.3 | 89.2 | 86.6 | 90.2 | 89.1 | 88.4 | 89.3 | 89.3 | 89.9 | 90.4 | 90.4 | 89.2 | 93.4 | 92.9 | 97.7 | 94.9 | 91.9 | 92.5 | 95.2 | 98.8 | 91.4 | 96.6 | 94.3 | 94.8 | 97.0 | 90.7 | 94.8 | 90.4 | 94.1 | 91.8 | 88.8 | 82.7 | 89.5 | 85.8 | 90.3 | 94.0 | 90.2 | 94.9 | 92.7 | 95.2 | 95.6 | 100.4 | 97.3 | 99.9 | 95.6 | 104.0 | 100.2 | 102.1 | 103.0 | 104.5 | 102.1 | 106.2 | 107.0 | 113.2 | 110.6 | 115.5 | 116.1 | 109.8 | 115.4 | 117.4 | 111.3 | 114.4 | 124.1 | 122.9 | 127.5 | 123.7 | 122.2 | 123.8 | 129.2 | 121.3 | 122.6 | 122.0 | 125.3 | 132.7 | 132.1 | 134.6 | 135.7 | 129.8 | 146.9 | 134.5 | 132.1 | 141.6 | 136.7 | 128.9 | 136.2 | 130.3 | 135.7 | 123.7 | 128.7 | 125.0 | 128.2 | 128.8 | 131.0 | 133.6 | 129.8 | 140.9 | 135.5 | 127.5 | 126.1 |
| Unit : Index |
Contact : Mathias Dybdahl Bluhme mdb@dst.dk 40225637 |
Information : Show documentation of statistics |