... Please wait
|
|
|
|
|
| NKN1: Demand and supply by transaction, price unit and seasonal adjustment |
| Download file as... | Edit table | Graphics | ||
| Demand and supply by seasonal adjustment, price unit, transaction and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991Q1 | 1991Q2 | 1991Q3 | 1991Q4 | 1992Q1 | 1992Q2 | 1992Q3 | 1992Q4 | 1993Q1 | 1993Q2 | 1993Q3 | 1993Q4 | 1994Q1 | 1994Q2 | 1994Q3 | 1994Q4 | 1995Q1 | 1995Q2 | 1995Q3 | 1995Q4 | 1996Q1 | 1996Q2 | 1996Q3 | 1996Q4 | 1997Q1 | 1997Q2 | 1997Q3 | 1997Q4 | 1998Q1 | 1998Q2 | 1998Q3 | 1998Q4 | 1999Q1 | 1999Q2 | 1999Q3 | 1999Q4 | 2000Q1 | 2000Q2 | 2000Q3 | 2000Q4 | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 | 2002Q1 | 2002Q2 | 2002Q3 | 2002Q4 | 2003Q1 | 2003Q2 | 2003Q3 | 2003Q4 | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 | 2005Q1 | 2005Q2 | 2005Q3 | 2005Q4 | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Seasonally adjusted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current prices, (bill. DKK.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.1g Gross domestic product | 222.1 | 221.9 | 224.6 | 221.6 | 228.9 | 229.0 | 232.4 | 233.0 | 230.1 | 229.5 | 233.3 | 235.0 | 242.1 | 247.5 | 248.4 | 254.3 | 257.6 | 257.8 | 258.2 | 262.1 | 264.9 | 271.6 | 274.6 | 276.0 | 280.8 | 286.1 | 286.2 | 291.1 | 293.9 | 292.1 | 298.0 | 301.2 | 303.7 | 307.8 | 310.7 | 318.8 | 323.5 | 329.0 | 331.5 | 342.0 | 337.7 | 340.8 | 344.9 | 348.9 | 348.7 | 351.7 | 355.1 | 355.9 | 357.5 | 355.6 | 359.3 | 366.5 | 371.9 | 373.8 | 378.4 | 385.7 | 387.2 | 396.9 | 400.4 | 405.6 | 412.4 | 425.3 | 425.1 | 422.5 | 430.4 | 428.2 | 436.3 | 448.2 | 450.0 | 453.5 | 457.6 | 448.6 | 434.5 | 426.9 | 432.3 | 435.9 | 445.4 | 451.4 | 458.0 | 458.1 | 462.0 | 463.2 | 458.4 | 465.0 | 467.5 | 472.9 | 475.3 | 477.1 | 478.4 | 481.8 | 486.4 | 489.0 | 490.4 | 490.9 | 496.5 | 502.4 | 504.2 | 506.2 | 508.4 | 511.5 | 516.6 | 523.2 | 526.2 | 535.5 | 541.2 | 549.8 | 546.8 | 551.8 | 552.8 | 557.9 | 565.0 | 567.9 | 567.3 | 573.8 | 579.4 | 583.2 | 586.8 | 551.7 | 590.5 | 597.6 | 607.8 | 624.5 | 642.8 | 678.1 | 686.7 | 708.1 | 724.0 | 712.5 | 709.8 | 696.6 | 688.9 | 692.7 | 705.0 | 720.4 | 737.7 | 763.7 | 753.7 | 752.3 | 770.2 |
| P.7 Imports of goods and services | 67.7 | 69.9 | 71.9 | 70.8 | 70.4 | 70.9 | 68.6 | 67.4 | 65.8 | 65.4 | 68.3 | 70.1 | 73.0 | 76.3 | 77.9 | 80.1 | 82.2 | 82.1 | 81.9 | 85.0 | 82.2 | 85.5 | 85.4 | 89.1 | 91.0 | 95.2 | 98.6 | 98.7 | 102.3 | 99.9 | 102.3 | 100.7 | 100.7 | 99.4 | 105.1 | 109.5 | 116.9 | 124.0 | 130.1 | 135.6 | 131.1 | 135.3 | 131.3 | 129.7 | 138.4 | 136.5 | 136.4 | 137.2 | 134.7 | 130.2 | 132.1 | 135.7 | 135.2 | 143.3 | 148.7 | 149.9 | 155.0 | 163.5 | 171.6 | 178.1 | 185.2 | 195.7 | 199.0 | 207.9 | 210.2 | 208.2 | 211.9 | 217.8 | 227.0 | 230.6 | 234.5 | 221.8 | 185.9 | 177.8 | 186.8 | 182.8 | 187.4 | 198.2 | 202.9 | 205.5 | 213.0 | 221.0 | 224.9 | 227.1 | 231.9 | 232.9 | 233.6 | 234.5 | 236.6 | 230.5 | 239.8 | 235.6 | 234.0 | 239.2 | 241.9 | 242.9 | 249.6 | 248.4 | 252.7 | 250.5 | 243.9 | 247.7 | 250.4 | 260.5 | 263.7 | 265.1 | 267.8 | 273.5 | 282.1 | 295.4 | 290.0 | 295.3 | 300.6 | 300.8 | 306.3 | 311.8 | 303.5 | 263.3 | 279.4 | 303.1 | 310.2 | 325.0 | 343.6 | 377.4 | 401.4 | 437.1 | 445.9 | 449.4 | 419.8 | 415.7 | 421.4 | 424.5 | 425.6 | 431.9 | 439.1 | 481.8 | 449.0 | 451.3 | 450.0 |
| P.6 Exports of goods and services | 81.6 | 83.6 | 85.7 | 84.7 | 86.8 | 86.3 | 84.0 | 84.0 | 81.1 | 82.4 | 86.8 | 89.2 | 87.2 | 91.3 | 93.4 | 94.2 | 96.3 | 94.5 | 94.1 | 95.2 | 98.2 | 102.1 | 101.3 | 102.3 | 103.3 | 108.5 | 109.8 | 111.8 | 111.2 | 106.1 | 114.9 | 109.5 | 117.1 | 118.5 | 123.4 | 130.1 | 134.2 | 143.3 | 155.2 | 162.9 | 159.1 | 158.7 | 154.2 | 153.3 | 160.4 | 161.1 | 160.5 | 163.2 | 159.6 | 154.9 | 157.5 | 158.4 | 160.1 | 167.2 | 166.0 | 168.7 | 177.9 | 186.7 | 193.3 | 195.4 | 205.0 | 212.3 | 215.2 | 221.8 | 218.5 | 218.6 | 224.2 | 234.6 | 241.2 | 248.9 | 250.5 | 236.1 | 205.8 | 198.7 | 202.5 | 205.9 | 215.9 | 227.6 | 235.9 | 237.8 | 248.1 | 248.8 | 248.7 | 254.2 | 255.1 | 264.6 | 262.4 | 260.5 | 263.0 | 264.3 | 268.4 | 267.4 | 265.1 | 268.7 | 273.4 | 278.6 | 289.5 | 283.5 | 281.8 | 278.4 | 275.9 | 280.6 | 275.4 | 297.5 | 300.6 | 305.8 | 302.6 | 302.9 | 310.2 | 311.9 | 324.8 | 331.5 | 328.8 | 341.2 | 344.2 | 343.8 | 337.5 | 302.9 | 316.1 | 324.0 | 348.7 | 365.0 | 379.7 | 418.4 | 465.5 | 506.6 | 538.5 | 492.6 | 490.6 | 484.6 | 470.6 | 486.7 | 490.7 | 507.8 | 527.8 | 551.9 | 523.7 | 531.8 | 543.4 |
| P.31 Non-profit institutions serving households (NPISH) consumption expenditure | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.8 | 3.9 | 3.9 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.9 | 6.0 | 6.1 | 6.1 | 6.1 | 6.2 | 6.2 | 6.2 | 6.3 | 6.2 | 6.3 | 6.5 | 6.6 | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 | 7.0 | 7.0 | 7.2 | 7.2 | 7.2 | 7.5 | 7.4 | 7.8 | 7.9 | 7.7 | 7.5 | 7.6 | 7.4 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.5 | 7.5 | 7.5 | 7.6 | 7.6 | 7.7 | 7.7 | 8.0 | 7.9 | 7.7 | 7.6 | 7.6 | 7.7 | 7.9 | 7.9 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.3 | 8.5 | 8.4 | 8.5 | 8.4 | 8.6 | 8.6 | 8.8 | 9.1 | 9.4 | 9.7 | 9.6 | 9.7 | 9.5 | 10.2 | 10.1 | 10.4 | 10.5 | 10.6 | 10.9 | 10.9 | 11.0 | 11.2 |
| P.3 Government consumption expenditure | 53.3 | 53.8 | 54.4 | 54.5 | 54.9 | 55.2 | 55.9 | 57.1 | 57.2 | 58.2 | 59.2 | 60.3 | 60.8 | 60.3 | 60.2 | 61.1 | 61.9 | 62.0 | 62.5 | 63.0 | 64.3 | 65.4 | 66.2 | 66.3 | 66.9 | 67.6 | 68.3 | 68.2 | 70.2 | 71.0 | 72.2 | 72.9 | 74.5 | 75.4 | 75.8 | 76.9 | 77.7 | 78.5 | 79.7 | 81.0 | 81.1 | 82.6 | 84.2 | 85.7 | 86.0 | 87.5 | 88.6 | 88.6 | 88.3 | 89.7 | 90.4 | 91.4 | 92.8 | 93.8 | 94.1 | 95.0 | 95.3 | 96.5 | 97.7 | 99.6 | 101.2 | 101.9 | 102.4 | 102.5 | 104.6 | 104.3 | 105.5 | 109.6 | 107.9 | 111.8 | 115.4 | 117.8 | 119.1 | 119.9 | 121.2 | 121.8 | 123.7 | 124.2 | 124.1 | 124.3 | 122.9 | 124.5 | 122.6 | 121.4 | 124.2 | 124.7 | 125.4 | 128.5 | 124.0 | 125.0 | 127.0 | 127.3 | 126.9 | 126.7 | 128.7 | 130.4 | 130.0 | 129.9 | 130.5 | 129.8 | 131.4 | 132.1 | 132.3 | 130.1 | 132.4 | 133.5 | 135.4 | 135.7 | 136.4 | 137.1 | 137.1 | 138.1 | 137.6 | 138.3 | 139.4 | 143.9 | 143.4 | 141.1 | 143.2 | 148.4 | 149.5 | 153.6 | 151.2 | 159.2 | 156.8 | 153.7 | 156.1 | 157.9 | 157.8 | 160.0 | 159.9 | 159.1 | 163.8 | 167.4 | 168.8 | 172.1 | 171.3 | 172.9 | 175.7 |
| P.51g Gross fixed capital formation | 45.6 | 42.2 | 44.2 | 42.4 | 43.5 | 45.0 | 42.9 | 41.2 | 44.4 | 42.3 | 40.7 | 40.3 | 42.9 | 45.5 | 45.6 | 47.7 | 48.5 | 48.5 | 50.8 | 53.7 | 49.6 | 52.3 | 54.3 | 56.8 | 56.1 | 59.2 | 61.1 | 61.6 | 63.8 | 62.6 | 64.5 | 64.4 | 64.8 | 63.6 | 64.2 | 66.7 | 72.9 | 72.1 | 70.8 | 68.7 | 70.2 | 73.5 | 72.9 | 75.2 | 74.5 | 72.4 | 71.9 | 71.8 | 75.1 | 70.8 | 74.8 | 77.1 | 75.6 | 75.7 | 79.3 | 81.3 | 79.1 | 84.3 | 85.0 | 88.2 | 91.9 | 101.3 | 101.3 | 97.7 | 105.4 | 101.3 | 100.5 | 102.4 | 105.3 | 104.0 | 105.1 | 100.8 | 95.2 | 84.8 | 87.7 | 80.0 | 80.0 | 81.1 | 83.4 | 81.8 | 82.0 | 84.7 | 83.9 | 84.8 | 89.1 | 88.1 | 88.9 | 89.8 | 89.2 | 89.5 | 94.0 | 91.3 | 95.3 | 93.3 | 96.1 | 98.1 | 96.6 | 100.6 | 99.3 | 105.5 | 106.6 | 110.8 | 110.9 | 112.7 | 111.5 | 114.9 | 117.8 | 120.6 | 120.1 | 132.9 | 117.8 | 117.5 | 124.0 | 121.0 | 122.4 | 124.4 | 126.8 | 120.5 | 127.9 | 140.9 | 140.7 | 148.5 | 149.7 | 153.6 | 155.7 | 158.6 | 158.2 | 181.2 | 163.3 | 164.3 | 169.1 | 159.3 | 161.6 | 163.3 | 163.6 | 194.4 | 167.4 | 165.3 | 165.5 |
| N.113-N.115 Machinery, transport equipment etc. | 21.4 | 18.4 | 19.3 | 17.7 | 18.7 | 19.6 | 17.6 | 16.8 | 19.1 | 17.8 | 16.6 | 14.8 | 17.2 | 18.7 | 19.6 | 21.1 | 21.0 | 20.0 | 20.9 | 23.1 | 18.9 | 19.9 | 19.8 | 21.0 | 20.6 | 23.1 | 23.6 | 23.1 | 25.2 | 24.6 | 25.0 | 23.8 | 25.5 | 23.7 | 23.2 | 24.2 | 25.3 | 26.1 | 28.2 | 26.2 | 25.9 | 27.7 | 26.0 | 27.4 | 28.0 | 27.2 | 26.3 | 25.7 | 27.2 | 22.5 | 26.0 | 26.8 | 24.9 | 24.9 | 27.5 | 28.4 | 24.6 | 27.3 | 26.8 | 27.9 | 29.7 | 34.8 | 31.3 | 32.4 | 36.8 | 33.3 | 32.8 | 35.5 | 34.1 | 33.5 | 34.1 | 31.3 | 32.2 | 24.8 | 25.5 | 24.5 | 23.4 | 23.9 | 24.2 | 23.0 | 20.1 | 22.3 | 21.6 | 21.8 | 25.3 | 24.8 | 25.1 | 25.8 | 25.2 | 25.6 | 28.7 | 26.3 | 27.5 | 26.3 | 27.5 | 28.5 | 29.6 | 30.9 | 28.8 | 30.6 | 30.6 | 32.1 | 32.0 | 33.9 | 32.1 | 35.1 | 36.5 | 35.6 | 35.0 | 45.9 | 29.7 | 29.7 | 34.3 | 30.7 | 31.3 | 32.6 | 31.7 | 24.3 | 28.5 | 31.7 | 34.2 | 36.2 | 35.0 | 33.5 | 32.9 | 34.4 | 32.6 | 36.5 | 33.3 | 37.5 | 39.1 | 34.2 | 38.9 | 40.2 | 40.7 | 44.3 | 39.9 | 40.3 | 38.9 |
| P.52+P.53 Changes in inventories etc. | 0.5 | 1.0 | -0.7 | -0.7 | -0.4 | -2.0 | 2.1 | 2.4 | 3.8 | -2.9 | -1.9 | -5.6 | 5.1 | -0.2 | -1.5 | 0.8 | 8.6 | 2.2 | 0.5 | 1.0 | 4.1 | -0.5 | 0.8 | 0.3 | 7.9 | 1.9 | 3.9 | 0.3 | 8.0 | 2.0 | -0.4 | 3.1 | -0.7 | -0.8 | 1.0 | -0.3 | 2.7 | 1.9 | -0.5 | 7.0 | 0.6 | -0.7 | 3.5 | 3.2 | 1.5 | 3.1 | 3.6 | 1.2 | 1.1 | 1.6 | -2.0 | 2.1 | 3.4 | 2.8 | 6.2 | 2.5 | 3.4 | 4.1 | 2.8 | 5.5 | 1.3 | 3.8 | 5.2 | 6.3 | 8.5 | 6.8 | 9.3 | 5.7 | 5.3 | 5.1 | 2.9 | 6.6 | -6.3 | -7.1 | -4.9 | -0.2 | -4.2 | 3.8 | -1.7 | -1.0 | 1.3 | 4.4 | 3.7 | 6.1 | 4.8 | 1.3 | 2.2 | -0.2 | 4.5 | 2.6 | 1.4 | 2.1 | 5.5 | 6.3 | 3.7 | 0.6 | 2.6 | 2.8 | 5.8 | 3.9 | 1.8 | 1.4 | 8.1 | 3.3 | 5.8 | 6.2 | 0.6 | 3.3 | 1.8 | 4.3 | 4.4 | 6.7 | 5.1 | 2.0 | 4.3 | 0.9 | 6.0 | -4.7 | 7.8 | 4.3 | 3.7 | 0.4 | 7.4 | 7.8 | 3.7 | 27.8 | 6.9 | 9.4 | 2.5 | 1.1 | 1.2 | -1.6 | -3.7 | 1.7 | -2.9 | 1.3 | 7.8 | 5.7 | 0.5 |
| 2020-prices, chained values, (bill. DKK.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.1g Gross domestic product | 364.6 | 364.7 | 368.6 | 364.5 | 371.5 | 367.9 | 377.2 | 375.4 | 371.8 | 370.0 | 373.2 | 375.7 | 385.1 | 391.5 | 393.3 | 399.8 | 404.2 | 402.5 | 404.0 | 406.7 | 407.8 | 418.3 | 419.0 | 419.1 | 424.8 | 431.6 | 429.7 | 430.9 | 437.5 | 434.0 | 441.2 | 444.1 | 447.8 | 449.8 | 451.7 | 459.7 | 462.9 | 468.1 | 468.9 | 476.5 | 469.1 | 472.2 | 475.3 | 477.7 | 474.3 | 475.2 | 477.2 | 476.2 | 477.6 | 473.9 | 475.3 | 484.5 | 486.6 | 490.2 | 491.1 | 496.5 | 494.4 | 505.0 | 504.3 | 507.0 | 512.3 | 527.7 | 524.0 | 523.4 | 525.4 | 519.7 | 528.6 | 534.4 | 532.4 | 527.4 | 524.6 | 514.8 | 504.7 | 495.5 | 496.9 | 497.8 | 502.2 | 504.4 | 511.3 | 508.5 | 512.0 | 516.8 | 510.1 | 514.1 | 512.8 | 512.7 | 513.6 | 513.7 | 517.4 | 518.4 | 522.8 | 522.9 | 522.9 | 523.4 | 531.0 | 530.7 | 534.7 | 538.2 | 539.0 | 540.5 | 547.2 | 553.1 | 557.7 | 560.6 | 566.0 | 572.9 | 571.6 | 575.9 | 580.6 | 580.4 | 583.5 | 584.4 | 586.7 | 592.0 | 594.0 | 596.1 | 591.1 | 556.1 | 589.6 | 589.8 | 592.9 | 613.4 | 625.5 | 646.0 | 611.8 | 622.9 | 631.3 | 622.8 | 630.2 | 622.5 | 619.2 | 632.0 | 635.6 | 647.2 | 649.1 | 659.1 | 652.0 | 660.3 | 675.0 |
| P.7 Imports of goods and services | 82.5 | 84.8 | 86.3 | 85.2 | 86.2 | 86.0 | 83.7 | 82.5 | 82.1 | 81.7 | 83.4 | 86.2 | 90.7 | 93.6 | 95.8 | 97.8 | 98.8 | 100.5 | 100.9 | 104.1 | 102.5 | 104.2 | 104.3 | 106.1 | 109.0 | 112.2 | 116.4 | 117.7 | 121.1 | 120.0 | 124.9 | 123.8 | 124.0 | 121.3 | 126.7 | 130.3 | 136.1 | 141.5 | 145.2 | 148.1 | 145.8 | 147.7 | 145.0 | 146.2 | 156.6 | 154.0 | 155.1 | 156.1 | 155.3 | 150.1 | 152.2 | 157.9 | 158.2 | 164.1 | 168.9 | 168.3 | 173.3 | 182.1 | 187.8 | 194.1 | 198.2 | 210.7 | 211.7 | 219.6 | 223.5 | 219.5 | 220.8 | 225.1 | 233.4 | 233.3 | 232.6 | 229.9 | 208.3 | 199.7 | 208.4 | 199.7 | 202.1 | 206.2 | 206.1 | 212.4 | 214.9 | 223.3 | 226.7 | 228.5 | 228.6 | 231.7 | 229.4 | 229.2 | 231.6 | 227.9 | 238.7 | 234.1 | 240.8 | 242.7 | 243.4 | 243.2 | 248.3 | 249.8 | 254.6 | 256.9 | 256.5 | 261.9 | 261.7 | 272.9 | 270.9 | 271.8 | 275.4 | 280.3 | 285.5 | 295.8 | 288.2 | 291.6 | 295.2 | 296.7 | 300.9 | 303.7 | 295.5 | 269.3 | 284.1 | 300.4 | 304.9 | 313.7 | 315.3 | 325.1 | 313.6 | 334.2 | 338.6 | 347.8 | 344.3 | 341.6 | 343.4 | 338.2 | 352.0 | 353.3 | 350.9 | 367.8 | 347.3 | 356.7 | 356.5 |
| P.6 Exports of goods and services | 115.0 | 117.5 | 119.1 | 116.8 | 118.5 | 118.4 | 116.1 | 116.9 | 114.2 | 115.8 | 121.1 | 124.5 | 121.9 | 128.5 | 131.6 | 132.8 | 134.1 | 132.0 | 131.2 | 132.3 | 136.4 | 140.3 | 138.2 | 139.4 | 140.4 | 145.7 | 145.8 | 147.2 | 148.1 | 143.5 | 157.8 | 153.5 | 163.1 | 164.0 | 168.7 | 175.0 | 175.5 | 184.1 | 195.5 | 200.1 | 198.3 | 195.0 | 192.3 | 195.0 | 202.6 | 202.4 | 203.4 | 206.1 | 202.8 | 198.2 | 201.0 | 202.7 | 205.3 | 210.5 | 206.6 | 206.5 | 214.9 | 223.3 | 228.2 | 227.5 | 235.4 | 247.0 | 247.4 | 256.6 | 253.6 | 252.1 | 256.1 | 260.4 | 266.7 | 270.0 | 266.5 | 258.6 | 246.4 | 240.1 | 240.6 | 237.4 | 242.4 | 244.9 | 251.5 | 254.8 | 264.0 | 266.4 | 265.8 | 271.4 | 266.7 | 274.5 | 271.3 | 268.6 | 268.6 | 271.5 | 278.0 | 278.0 | 282.5 | 279.1 | 283.1 | 284.5 | 293.2 | 292.4 | 289.9 | 290.2 | 292.6 | 302.1 | 297.1 | 316.6 | 314.1 | 317.3 | 317.0 | 318.1 | 322.6 | 320.4 | 332.3 | 334.3 | 333.6 | 345.4 | 345.6 | 342.8 | 333.8 | 307.5 | 318.3 | 320.9 | 337.4 | 344.5 | 343.1 | 354.5 | 344.5 | 366.6 | 384.2 | 375.0 | 397.3 | 391.0 | 388.1 | 408.5 | 416.7 | 424.4 | 423.6 | 432.8 | 416.3 | 433.1 | 448.5 |
| P.31 Non-profit institutions serving households (NPISH) consumption expenditure | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | 6.0 | 6.1 | 6.2 | 6.1 | 6.2 | 6.2 | 6.3 | 6.6 | 6.7 | 6.7 | 6.8 | 6.6 | 6.6 | 6.6 | 6.7 | 6.7 | 6.8 | 6.8 | 7.0 | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.5 | 7.5 | 7.4 | 7.4 | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.6 | 7.6 | 7.5 | 7.4 | 7.4 | 7.3 | 7.3 | 7.3 | 7.5 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.7 | 7.7 | 7.7 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | 7.8 | 7.9 | 7.9 | 8.0 | 8.1 | 8.2 | 8.4 | 8.3 | 8.6 | 8.7 | 8.5 | 8.4 | 8.4 | 8.1 | 7.9 | 7.9 | 8.0 | 8.2 | 8.2 | 8.1 | 8.1 | 8.0 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.2 | 8.1 | 8.0 | 8.0 | 8.0 | 8.1 | 8.2 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.5 | 8.3 | 8.5 | 8.4 | 8.5 | 8.6 | 8.8 | 9.0 | 9.0 | 9.1 | 8.9 | 9.0 | 8.8 | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 9.0 |
| P.3 Government consumption expenditure | 91.8 | 91.4 | 92.0 | 91.9 | 92.6 | 91.5 | 91.9 | 93.5 | 93.5 | 95.8 | 97.2 | 98.7 | 99.1 | 97.5 | 97.5 | 99.0 | 99.7 | 100.0 | 100.6 | 101.4 | 102.5 | 103.4 | 104.1 | 103.9 | 103.6 | 103.8 | 104.4 | 104.2 | 105.7 | 107.1 | 108.0 | 108.1 | 110.1 | 110.6 | 110.4 | 111.8 | 113.0 | 113.1 | 114.5 | 115.3 | 114.5 | 115.5 | 117.0 | 117.6 | 117.4 | 118.4 | 119.6 | 119.2 | 118.4 | 118.9 | 119.1 | 119.4 | 120.6 | 121.4 | 120.7 | 120.4 | 121.8 | 121.8 | 122.6 | 123.4 | 124.8 | 125.5 | 126.0 | 125.9 | 126.7 | 126.4 | 126.5 | 128.7 | 128.5 | 130.2 | 132.4 | 133.9 | 134.8 | 134.4 | 135.3 | 135.8 | 137.4 | 137.4 | 137.1 | 137.3 | 135.9 | 138.4 | 136.4 | 135.2 | 137.2 | 137.4 | 136.7 | 139.3 | 135.5 | 136.7 | 138.4 | 139.8 | 140.8 | 135.7 | 142.1 | 142.9 | 144.0 | 143.5 | 143.2 | 142.3 | 142.2 | 143.7 | 144.3 | 143.1 | 144.2 | 144.6 | 145.0 | 145.2 | 145.3 | 145.1 | 145.1 | 145.7 | 146.0 | 146.4 | 146.5 | 148.1 | 145.7 | 140.4 | 141.0 | 149.1 | 148.0 | 151.9 | 148.6 | 155.9 | 148.1 | 146.0 | 147.7 | 148.2 | 147.8 | 149.3 | 147.8 | 146.5 | 149.7 | 149.2 | 148.3 | 149.9 | 146.8 | 147.5 | 149.0 |
| P.51g Gross fixed capital formation | 61.3 | 58.2 | 59.9 | 62.6 | 61.0 | 61.9 | 60.4 | 57.9 | 63.2 | 59.6 | 55.1 | 56.8 | 60.4 | 62.8 | 61.9 | 65.7 | 66.1 | 66.9 | 70.0 | 73.9 | 67.0 | 72.3 | 74.8 | 77.4 | 75.6 | 78.8 | 83.1 | 83.4 | 86.6 | 84.6 | 86.0 | 85.3 | 86.5 | 84.2 | 84.0 | 86.9 | 93.7 | 93.9 | 92.1 | 89.4 | 89.2 | 92.6 | 91.9 | 94.3 | 93.2 | 89.6 | 88.0 | 88.4 | 94.0 | 87.3 | 90.2 | 94.5 | 91.7 | 93.4 | 96.5 | 97.5 | 93.9 | 100.6 | 102.4 | 105.3 | 107.3 | 118.2 | 118.7 | 112.6 | 118.6 | 114.8 | 113.0 | 113.6 | 116.1 | 112.3 | 112.6 | 108.0 | 105.4 | 95.1 | 99.3 | 89.6 | 89.7 | 90.8 | 92.8 | 91.5 | 90.1 | 93.6 | 92.4 | 92.4 | 95.5 | 95.2 | 95.7 | 95.8 | 95.3 | 95.2 | 100.9 | 97.8 | 101.7 | 100.5 | 102.7 | 104.0 | 102.1 | 106.0 | 105.5 | 111.7 | 113.1 | 114.4 | 115.8 | 116.0 | 115.0 | 118.0 | 122.7 | 124.0 | 124.5 | 133.9 | 120.4 | 120.1 | 124.9 | 122.5 | 123.0 | 124.4 | 125.2 | 121.9 | 128.0 | 141.0 | 141.9 | 146.7 | 146.1 | 147.3 | 144.7 | 144.6 | 141.5 | 161.3 | 142.5 | 144.1 | 149.4 | 133.8 | 140.3 | 143.3 | 144.5 | 159.0 | 142.8 | 142.5 | 143.6 |
