... Please wait
|
|
|
|
|
| NKSFK: National accounts by sector, balance sheets, account entry, financial instrument and counterpart sector |
| Download file as... | Edit table | Graphics | ||
| National accounts by counterpart sector, account entry, balance sheets, sector, financial instrument and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999Q1 | 1999Q2 | 1999Q3 | 1999Q4 | 2000Q1 | 2000Q2 | 2000Q3 | 2000Q4 | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 | 2002Q1 | 2002Q2 | 2002Q3 | 2002Q4 | 2003Q1 | 2003Q2 | 2003Q3 | 2003Q4 | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 | 2005Q1 | 2005Q2 | 2005Q3 | 2005Q4 | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Total (Total domestic economy, the Rest of the World and etc. as counterpart) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - S.13 General government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F Total financial instruments | 1 059 248 | 1 057 269 | 1 051 269 | 1 046 466 | 1 027 716 | 1 022 207 | 1 022 733 | 1 022 933 | 1 025 938 | 1 023 429 | 1 054 583 | 1 047 914 | 1 028 609 | 1 030 867 | 1 071 945 | 1 087 025 | 1 109 590 | 1 104 979 | 1 092 600 | 1 107 108 | 1 137 516 | 1 133 981 | 1 169 493 | 1 117 618 | 1 058 722 | 1 074 770 | 1 038 077 | 1 005 497 | 946 212 | 943 738 | 953 782 | 984 009 | 989 887 | 1 014 078 | 1 023 574 | 985 686 | 980 794 | 975 124 | 954 148 | 1 115 674 | 1 107 683 | 1 155 177 | 1 204 974 | 1 234 536 | 1 267 737 | 1 334 813 | 1 369 827 | 1 350 646 | 1 359 773 | 1 394 130 | 1 528 149 | 1 537 888 | 1 470 688 | 1 537 093 | 1 596 125 | 1 582 462 | 1 526 253 | 1 537 371 | 1 536 435 | 1 510 458 | 1 511 554 | 1 548 421 | 1 608 604 | 1 638 387 | 1 691 725 | 1 573 243 | 1 569 046 | 1 563 212 | 1 568 543 | 1 605 400 | 1 592 347 | 1 583 209 | 1 546 930 | 1 527 264 | 1 537 360 | 1 565 805 | 1 547 483 | 1 524 996 | 1 526 923 | 1 564 535 | 1 556 670 | 1 612 015 | 1 640 218 | 1 631 118 | 1 655 341 | 1 804 531 | 1 839 594 | 1 880 140 | 1 784 075 | 1 773 851 | 1 794 714 | 1 790 039 | 1 633 542 | 1 541 848 | 1 495 176 | 1 502 652 | 1 510 206 | 1 531 673 | 1 508 217 | 1 535 504 | 1 511 435 | 1 531 856 | 1 550 705 | 1 541 082 | 1 492 533 | 1 464 246 | 1 482 972 |
| - F.1 Monetary gold and special drawing rights (SDRs) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - F.2 Currency and deposits | 7 410 | 7 654 | 7 501 | 7 657 | 7 813 | 7 982 | 8 112 | 9 085 | 9 241 | 9 514 | 9 719 | 9 991 | 10 381 | 10 698 | 10 886 | 11 067 | 11 340 | 11 485 | 11 699 | 11 253 | 11 405 | 11 447 | 11 574 | 11 593 | 11 725 | 11 819 | 12 076 | 12 317 | 12 400 | 12 670 | 12 835 | 13 088 | 13 259 | 13 772 | 13 999 | 13 297 | 13 442 | 13 984 | 14 315 | 14 182 | 14 278 | 14 520 | 14 542 | 14 506 | 14 681 | 14 780 | 14 812 | 14 780 | 14 722 | 14 728 | 14 814 | 14 934 | 14 859 | 14 553 | 14 546 | 15 107 | 14 828 | 14 913 | 14 996 | 15 022 | 22 419 | 22 561 | 22 808 | 23 168 | 23 441 | 23 933 | 23 671 | 24 181 | 23 874 | 23 906 | 23 871 | 24 050 | 21 834 | 20 205 | 19 980 | 20 451 | 20 412 | 20 429 | 19 747 | 20 324 | 20 246 | 19 847 | 19 958 | 19 878 | 19 877 | 20 511 | 20 903 | 20 593 | 20 496 | 20 289 | 20 557 | 20 486 | 20 311 | 20 815 | 21 329 | 20 585 | 23 185 | 21 288 | 21 056 | 19 778 | 19 633 | 19 140 | 19 318 | 19 064 | 18 795 | 19 041 | 18 680 |
| - F.3 Debt securities | 866 206 | 858 861 | 850 367 | 812 473 | 811 080 | 802 892 | 815 286 | 787 947 | 803 207 | 812 208 | 838 244 | 803 078 | 790 800 | 808 038 | 852 310 | 825 326 | 862 357 | 870 291 | 861 401 | 816 238 | 869 644 | 874 992 | 901 311 | 822 240 | 765 014 | 783 334 | 750 645 | 700 613 | 647 306 | 645 457 | 661 160 | 615 775 | 626 945 | 624 950 | 628 612 | 602 426 | 625 305 | 611 663 | 588 108 | 709 573 | 732 614 | 767 960 | 805 686 | 778 073 | 833 475 | 902 552 | 937 817 | 878 057 | 920 169 | 951 776 | 1 078 273 | 1 044 869 | 1 005 203 | 1 081 772 | 1 148 246 | 1 087 505 | 1 067 166 | 1 068 343 | 1 072 755 | 995 111 | 1 038 056 | 1 060 155 | 1 124 072 | 1 099 644 | 1 144 020 | 1 062 501 | 1 068 186 | 1 011 907 | 1 044 555 | 1 076 055 | 1 076 255 | 1 009 839 | 997 212 | 994 339 | 1 008 858 | 981 121 | 984 251 | 982 214 | 989 423 | 958 707 | 980 446 | 1 025 777 | 1 044 786 | 989 065 | 988 334 | 1 167 023 | 1 195 500 | 1 171 722 | 1 120 564 | 1 121 068 | 1 129 669 | 1 074 619 | 961 235 | 888 360 | 846 998 | 816 234 | 831 737 | 839 576 | 821 245 | 822 111 | 827 844 | 839 694 | 869 655 | 819 707 | 812 553 | 804 303 | 824 141 |
| - F.4 Loans | 117 301 | 116 051 | 118 062 | 116 682 | 115 741 | 117 673 | 113 789 | 117 755 | 118 817 | 116 526 | 124 091 | 115 843 | 122 322 | 127 926 | 129 644 | 134 786 | 137 711 | 141 461 | 138 528 | 131 981 | 135 321 | 138 645 | 142 123 | 146 722 | 149 192 | 151 685 | 152 879 | 153 579 | 156 468 | 163 507 | 161 632 | 164 639 | 178 736 | 184 301 | 188 673 | 192 532 | 196 906 | 201 888 | 199 882 | 203 715 | 207 217 | 210 687 | 210 942 | 212 240 | 215 865 | 222 918 | 221 567 | 222 251 | 225 293 | 232 283 | 230 544 | 234 013 | 236 359 | 240 889 | 240 726 | 244 683 | 247 308 | 253 297 | 251 845 | 257 015 | 251 717 | 257 117 | 254 869 | 262 283 | 256 259 | 263 061 | 260 395 | 266 694 | 261 470 | 268 696 | 258 363 | 266 887 | 261 720 | 266 739 | 262 206 | 274 134 | 266 397 | 272 022 | 266 946 | 282 634 | 275 800 | 285 238 | 283 345 | 291 439 | 288 105 | 288 536 | 279 990 | 302 603 | 294 588 | 297 897 | 295 924 | 312 257 | 306 718 | 307 409 | 306 534 | 319 158 | 340 267 | 348 782 | 347 361 | 354 284 | 347 320 | 350 660 | 352 650 | 358 606 | 354 121 | 359 883 | 361 279 |
| - F.6 Insurance, pension and standardised guarantee schemes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 |
| - F.8 Other accounts receivable/payable | 66 516 | 72 859 | 73 442 | 107 695 | 91 561 | 92 103 | 83 952 | 106 515 | 92 985 | 83 436 | 80 726 | 117 142 | 103 165 | 82 183 | 77 002 | 113 662 | 95 845 | 79 252 | 78 328 | 144 838 | 118 313 | 106 029 | 111 581 | 134 124 | 131 668 | 126 786 | 121 402 | 138 022 | 128 796 | 120 518 | 116 202 | 188 230 | 168 509 | 188 380 | 189 560 | 174 607 | 142 345 | 144 213 | 148 562 | 182 015 | 150 002 | 159 052 | 170 968 | 227 315 | 201 107 | 191 495 | 192 153 | 232 790 | 196 864 | 192 516 | 200 695 | 239 827 | 209 944 | 194 969 | 187 328 | 229 636 | 191 855 | 196 111 | 192 309 | 239 788 | 195 298 | 203 917 | 201 632 | 247 427 | 258 210 | 215 546 | 208 476 | 252 243 | 229 557 | 226 832 | 223 753 | 273 504 | 257 021 | 237 186 | 237 396 | 280 978 | 267 750 | 241 590 | 242 597 | 294 751 | 271 081 | 269 944 | 278 587 | 319 464 | 336 871 | 303 323 | 317 627 | 356 970 | 326 268 | 313 944 | 328 738 | 363 768 | 324 380 | 301 835 | 292 808 | 315 062 | 285 350 | 294 112 | 292 217 | 315 235 | 293 539 | 299 951 | 286 507 | 322 536 | 286 166 | 256 331 | 254 576 |
| Unit : m DKK |
Contact : Jesper Søgaard Dreesen jsd@dst.dk 51649261Rasmus Kofoed Mandsberg rkm@nationalbanken.dk +45 33636860 |
Information : Show documentation of statistics |