... Please wait
|
|
|
|
|
| OFF13: Financial accounts by account, financial instrument, assets/liabilities, sector, consolidated/unconsolidated and counterpart sector |
| Download file as... | Edit table | Graphics | ||
| Financial accounts by consolidated/unconsolidated, sector, financial instrument, account, assets/liabilities, counterpart sector and time | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Consolidated | ||||||||||||||||||||||||||||||
| S.13 General government | ||||||||||||||||||||||||||||||
| F Total financial instruments | ||||||||||||||||||||||||||||||
| Transactions | ||||||||||||||||||||||||||||||
| Financial assets | ||||||||||||||||||||||||||||||
| S. All | -28 001 | -17 746 | -21 326 | -29 387 | 24 786 | -4 305 | -12 671 | 14 303 | 4 788 | 12 607 | 1 313 | 70 720 | 22 441 | 195 918 | 96 823 | 54 304 | 57 944 | -66 718 | -20 063 | 69 476 | -80 128 | 10 682 | 36 206 | 5 360 | 135 155 | 237 876 | 47 691 | -10 942 | 60 500 | 108 987 |
| S.1 All domestic sectors | -27 974 | -18 153 | -21 682 | -29 798 | 22 381 | -5 764 | -13 105 | 13 233 | 3 714 | 12 226 | -83 | 70 651 | 20 713 | 196 094 | 92 082 | 43 923 | 54 290 | -63 627 | -18 899 | 63 300 | -91 197 | 10 361 | 41 891 | 6 846 | 131 826 | 235 667 | 45 200 | -20 366 | 59 948 | 103 763 |
| S.2 Rest of the world | -27 | 407 | 356 | 411 | 2 405 | 1 459 | 434 | 1 071 | 1 074 | 381 | 1 395 | 69 | 1 727 | -176 | 4 741 | 10 380 | 3 653 | -3 091 | -1 164 | 6 177 | 11 069 | 322 | -5 684 | -1 486 | 3 329 | 2 208 | 2 491 | 9 424 | 552 | 5 224 |
| Liabilities | ||||||||||||||||||||||||||||||
| S. All | 8 291 | 8 315 | -7 374 | -26 034 | 11 586 | -28 064 | -28 111 | 10 751 | 2 784 | -21 131 | -81 399 | -18 369 | -70 082 | 133 257 | 144 319 | 99 998 | 90 580 | -6 098 | -1 798 | 41 198 | -61 957 | 4 327 | -777 | -12 822 | 36 492 | 229 441 | -56 435 | -106 903 | -35 130 | -21 514 |
| S.1 All domestic sectors | 18 931 | 19 122 | -979 | 7 979 | 18 036 | -13 174 | -17 224 | 3 735 | 5 506 | -24 302 | -53 546 | 21 744 | -33 554 | 51 750 | 92 660 | 48 897 | 47 314 | 8 291 | 8 061 | 27 212 | -18 465 | 34 135 | -6 727 | 18 819 | 39 706 | 108 257 | 14 740 | -80 580 | -40 978 | -8 678 |
| S.2 Rest of the world | -10 641 | -10 807 | -6 395 | -34 013 | -6 450 | -14 890 | -10 887 | 7 017 | -2 722 | 3 171 | -27 853 | -40 113 | -36 528 | 81 508 | 51 659 | 51 101 | 43 266 | -14 388 | -9 859 | 13 986 | -43 492 | -29 808 | 5 950 | -31 640 | -3 214 | 121 184 | -71 175 | -26 323 | 5 848 | -12 837 |
| Unit : m DKK |
Contact : Jacob König cob@dst.dk 40405841 |
Information : Show documentation of statistics |