... Please wait
|
|
|
|
|
| OFF22: Financial accounts by account, financial instrument, assets/liabilities, consolidated/unconsolidated and counterpart sector |
| Download file as... | Edit table | Graphics | ||
| Financial accounts by consolidated/unconsolidated, financial instrument, account, assets/liabilities, counterpart sector and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Consolidated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F Total financial instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. All | -49 810 | -4 112 | 3 232 | -16 029 | -48 743 | 31 443 | 4 918 | -7 682 | -27 091 | 32 393 | 49 534 | 14 640 | -18 147 | -58 006 | -8 353 | 4 378 | -30 956 | 18 687 | -11 986 | 34 938 | -10 751 | -1 625 | 14 732 | 33 850 | -8 326 | -24 840 | 13 009 | 25 517 | 4 934 | 72 811 | 28 681 | 28 729 | 37 472 | 139 282 | 36 626 | 24 496 | -35 943 | 33 374 | 56 662 | -6 403 | -67 387 | 4 171 | 19 729 | 32 544 | 8 772 | 51 578 | 9 339 | -9 190 | 29 157 | 63 339 | 28 800 | -12 309 | 3 886 | 7 323 | 39 301 |
| S.1 All domestic sectors | -49 396 | -3 626 | 3 548 | -14 154 | -48 228 | 32 052 | 5 662 | -8 385 | -28 645 | 30 836 | 47 892 | 13 218 | -26 384 | -58 977 | -8 845 | 3 009 | -30 228 | 19 164 | -11 684 | 33 109 | -8 246 | -698 | 15 966 | 34 869 | -5 175 | -25 261 | 13 717 | 23 566 | 5 653 | 68 071 | 28 240 | 29 862 | 36 245 | 139 496 | 35 223 | 24 704 | -35 742 | 33 548 | 55 048 | -7 654 | -73 390 | 7 781 | 14 199 | 31 043 | 6 278 | 53 539 | 9 975 | -9 844 | 29 311 | 63 302 | 27 908 | -16 758 | 6 256 | 4 558 | 33 483 |
| S.2 Rest of the world | -414 | -486 | -316 | -1 875 | -515 | -608 | -744 | 704 | 1 555 | 1 557 | 1 642 | 1 423 | 8 238 | 971 | 491 | 1 369 | -728 | -477 | -302 | 1 829 | -2 505 | -926 | -1 234 | -1 020 | -3 151 | 422 | -707 | 1 951 | -719 | 4 740 | 441 | -1 133 | 1 227 | -214 | 1 404 | -208 | -201 | -173 | 1 614 | 1 251 | 6 003 | -3 610 | 5 530 | 1 501 | 2 495 | -1 961 | -636 | 654 | -154 | 37 | 892 | 4 449 | -2 370 | 2 765 | 5 817 |
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. All | -39 909 | 17 746 | 20 484 | -4 419 | -41 990 | 29 763 | 15 848 | -5 419 | -24 320 | 21 962 | 39 686 | 3 869 | -315 | -56 068 | -4 401 | -1 174 | -22 220 | 14 840 | -12 310 | 24 017 | -22 257 | -12 421 | 9 286 | 24 615 | -12 505 | -31 440 | 7 210 | 23 914 | -24 057 | 40 689 | 8 147 | 11 713 | 27 266 | 145 010 | 31 928 | 25 237 | -55 464 | 2 364 | 22 535 | -25 870 | -88 997 | -26 293 | -4 736 | 13 123 | -21 657 | 22 137 | -17 345 | -18 265 | -15 758 | 18 577 | -3 107 | -21 225 | -29 517 | -27 761 | 10 169 |
| S.1 All domestic sectors | -15 518 | 3 908 | 5 150 | 14 751 | -22 560 | -11 719 | 33 968 | 8 372 | -22 967 | 12 277 | 17 041 | 20 861 | -22 125 | -56 682 | 4 100 | 56 243 | -13 475 | 9 865 | -8 030 | 45 775 | -29 572 | 8 | 10 953 | 11 884 | -911 | -16 950 | 222 | 36 458 | -11 874 | 14 787 | 12 491 | 24 301 | 21 897 | 32 526 | 20 460 | 33 374 | -23 250 | -9 775 | 17 136 | 30 629 | -68 540 | -19 032 | -3 004 | 9 995 | -49 039 | 17 702 | 1 006 | -10 647 | -15 428 | 16 203 | 2 608 | -12 061 | -37 499 | -10 648 | -1 579 |
| S.2 Rest of the world | -24 391 | 13 838 | 15 334 | -19 170 | -19 430 | 41 482 | -18 120 | -13 790 | -1 352 | 9 685 | 22 645 | -16 992 | 21 811 | 614 | -8 500 | -57 416 | -8 745 | 4 975 | -4 280 | -21 758 | 7 315 | -12 429 | -1 667 | 12 731 | -11 594 | -14 490 | 6 988 | -12 545 | -12 183 | 25 902 | -4 344 | -12 589 | 5 369 | 112 483 | 11 469 | -8 137 | -32 214 | 12 139 | 5 399 | -56 499 | -20 457 | -7 261 | -1 732 | 3 128 | 27 382 | 4 435 | -18 351 | -7 618 | -331 | 2 373 | -5 716 | -9 164 | 7 983 | -17 113 | 11 747 |
| Unit : m DKK |
Contact : Jacob König cob@dst.dk 40405841 |
Information : Show documentation of statistics |