... Please wait
|
|
|
|
|
| OFF22: Financial accounts by account, financial instrument, assets/liabilities, consolidated/unconsolidated and counterpart sector |
| Download file as... | Edit table | Graphics | ||
| Financial accounts by account, financial instrument, assets/liabilities, consolidated/unconsolidated, counterpart sector and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995Q1 | 1995Q2 | 1995Q3 | 1995Q4 | 1996Q1 | 1996Q2 | 1996Q3 | 1996Q4 | 1997Q1 | 1997Q2 | 1997Q3 | 1997Q4 | 1998Q1 | 1998Q2 | 1998Q3 | 1998Q4 | 1999Q1 | 1999Q2 | 1999Q3 | 1999Q4 | 2000Q1 | 2000Q2 | 2000Q3 | 2000Q4 | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 | 2002Q1 | 2002Q2 | 2002Q3 | 2002Q4 | 2003Q1 | 2003Q2 | 2003Q3 | 2003Q4 | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 | 2005Q1 | 2005Q2 | 2005Q3 | 2005Q4 | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 | 2015Q1 | 2015Q2 | 2015Q3 | 2015Q4 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
| Closing balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.3 Debt securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consolidated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. All | 687 688 | 715 390 | 729 334 | 729 049 | 729 450 | 748 325 | 752 443 | 745 728 | 742 143 | 770 545 | 756 577 | 751 002 | 740 727 | 746 961 | 745 805 | 727 962 | 739 914 | 732 391 | 725 293 | 688 285 | 685 930 | 677 864 | 690 730 | 661 327 | 673 572 | 683 152 | 708 279 | 673 854 | 664 741 | 679 110 | 722 193 | 693 227 | 728 509 | 732 497 | 724 219 | 676 803 | 726 052 | 732 849 | 755 190 | 677 279 | 693 169 | 714 577 | 664 311 | 604 506 | 555 705 | 557 759 | 574 128 | 515 518 | 500 628 | 479 637 | 485 356 | 450 708 | 468 514 | 450 380 | 425 426 | 606 791 | 631 384 | 673 444 | 717 797 | 707 546 | 771 886 | 851 883 | 883 803 | 827 888 | 856 536 | 898 485 | 1 011 308 | 969 706 | 938 468 | 984 417 | 1 047 984 | 1 003 179 | 984 492 | 989 419 | 999 795 | 933 539 | 958 171 | 972 733 | 1 037 722 | 1 014 670 | 1 052 849 | 973 479 | 985 575 | 930 237 | 959 694 | 993 538 | 993 816 | 936 039 | 926 715 | 926 405 | 944 007 | 920 540 | 924 040 | 922 548 | 932 732 | 904 561 | 930 144 | 978 446 | 1 000 734 | 950 582 | 930 258 | 1 109 547 | 1 139 674 | 1 113 733 | 1 068 461 | 1 073 035 | 1 084 890 | 1 031 350 | 919 271 | 844 819 | 808 875 | 779 850 | 796 809 | 804 761 | 785 731 | 787 949 | 792 783 | 802 041 | 827 879 | 780 418 | 773 966 | 770 306 | 782 766 |
| Unit : m DKK |
Contact : Jacob König cob@dst.dk 40405841 |
Information : Show documentation of statistics |