... Please wait
|
|
|
|
|
| PRIS4321: Producer and import price index for commodities (2021=100) by Industry (groups), market and unit |
| Download file as... | Edit table | Graphics | ||
| Producer and import price index for commodities (2021=100) by unit, market, Industry (groups) and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005M01 | 2005M02 | 2005M03 | 2005M04 | 2005M05 | 2005M06 | 2005M07 | 2005M08 | 2005M09 | 2005M10 | 2005M11 | 2005M12 | 2006M01 | 2006M02 | 2006M03 | 2006M04 | 2006M05 | 2006M06 | 2006M07 | 2006M08 | 2006M09 | 2006M10 | 2006M11 | 2006M12 | 2007M01 | 2007M02 | 2007M03 | 2007M04 | 2007M05 | 2007M06 | 2007M07 | 2007M08 | 2007M09 | 2007M10 | 2007M11 | 2007M12 | 2008M01 | 2008M02 | 2008M03 | 2008M04 | 2008M05 | 2008M06 | 2008M07 | 2008M08 | 2008M09 | 2008M10 | 2008M11 | 2008M12 | 2009M01 | 2009M02 | 2009M03 | 2009M04 | 2009M05 | 2009M06 | 2009M07 | 2009M08 | 2009M09 | 2009M10 | 2009M11 | 2009M12 | 2010M01 | 2010M02 | 2010M03 | 2010M04 | 2010M05 | 2010M06 | 2010M07 | 2010M08 | 2010M09 | 2010M10 | 2010M11 | 2010M12 | 2011M01 | 2011M02 | 2011M03 | 2011M04 | 2011M05 | 2011M06 | 2011M07 | 2011M08 | 2011M09 | 2011M10 | 2011M11 | 2011M12 | 2012M01 | 2012M02 | 2012M03 | 2012M04 | 2012M05 | 2012M06 | 2012M07 | 2012M08 | 2012M09 | 2012M10 | 2012M11 | 2012M12 | 2013M01 | 2013M02 | 2013M03 | 2013M04 | 2013M05 | 2013M06 | 2013M07 | 2013M08 | 2013M09 | 2013M10 | 2013M11 | 2013M12 | 2014M01 | 2014M02 | 2014M03 | 2014M04 | 2014M05 | 2014M06 | 2014M07 | 2014M08 | 2014M09 | 2014M10 | 2014M11 | 2014M12 | 2015M01 | 2015M02 | 2015M03 | 2015M04 | 2015M05 | 2015M06 | 2015M07 | 2015M08 | 2015M09 | 2015M10 | 2015M11 | 2015M12 | 2016M01 | 2016M02 | 2016M03 | 2016M04 | 2016M05 | 2016M06 | 2016M07 | 2016M08 | 2016M09 | 2016M10 | 2016M11 | 2016M12 | 2017M01 | 2017M02 | 2017M03 | 2017M04 | 2017M05 | 2017M06 | 2017M07 | 2017M08 | 2017M09 | 2017M10 | 2017M11 | 2017M12 | 2018M01 | 2018M02 | 2018M03 | 2018M04 | 2018M05 | 2018M06 | 2018M07 | 2018M08 | 2018M09 | 2018M10 | 2018M11 | 2018M12 | 2019M01 | 2019M02 | 2019M03 | 2019M04 | 2019M05 | 2019M06 | 2019M07 | 2019M08 | 2019M09 | 2019M10 | 2019M11 | 2019M12 | 2020M01 | 2020M02 | 2020M03 | 2020M04 | 2020M05 | 2020M06 | 2020M07 | 2020M08 | 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
| Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Import | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCDE Mining and quarrying, manufacturing, elecricity and water supply | 79.1 | 79.5 | 80.3 | 80.1 | 80.1 | 80.6 | 81.2 | 81.8 | 82.2 | 82.4 | 82.1 | 82.3 | 82.8 | 82.8 | 83.3 | 83.5 | 83.6 | 83.5 | 84.6 | 84.5 | 84.0 | 83.7 | 83.8 | 83.6 | 83.2 | 83.7 | 83.8 | 84.7 | 84.9 | 85.4 | 85.5 | 85.4 | 85.9 | 86.3 | 87.2 | 86.8 | 87.4 | 87.6 | 88.0 | 88.4 | 89.8 | 91.4 | 91.3 | 90.5 | 90.8 | 88.8 | 87.2 | 84.8 | 84.1 | 84.0 | 83.8 | 83.6 | 84.1 | 84.5 | 83.8 | 84.4 | 84.2 | 84.4 | 84.3 | 84.5 | 85.0 | 85.8 | 86.5 | 88.1 | 88.1 | 89.2 | 89.1 | 88.9 | 89.3 | 89.4 | 89.7 | 91.2 | 92.3 | 93.2 | 94.2 | 94.5 | 93.4 | 93.7 | 94.1 | 93.6 | 93.2 | 93.3 | 93.7 | 93.5 | 94.2 | 95.7 | 95.9 | 96.0 | 94.9 | 94.5 | 95.2 | 96.9 | 97.3 | 96.2 | 95.9 | 95.7 | 94.9 | 95.3 | 94.2 | 94.0 | 93.8 | 93.5 | 93.5 | 93.6 | 93.6 | 93.2 | 92.6 | 92.7 | 92.5 | 92.9 | 92.1 | 91.9 | 92.1 | 92.4 | 92.2 | 92.2 | 92.5 | 91.9 | 92.4 | 91.7 | 91.4 | 92.9 | 93.0 | 94.0 | 94.1 | 94.2 | 93.9 | 93.4 | 93.9 | 93.7 | 93.0 | 92.7 | 92.2 | 91.6 | 91.7 | 91.6 | 91.7 | 92.3 | 92.0 | 92.2 | 91.7 | 92.0 | 92.3 | 93.1 | 93.9 | 94.2 | 93.8 | 93.8 | 93.5 | 92.6 | 92.8 | 92.5 | 93.1 | 93.2 | 93.8 | 93.6 | 94.1 | 93.8 | 93.9 | 94.4 | 94.5 | 95.6 | 95.9 | 96.0 | 96.0 | 96.2 | 95.9 | 94.7 | 94.7 | 95.2 | 95.2 | 95.8 | 96.0 | 95.3 | 95.4 | 95.1 | 95.1 | 95.0 | 95.2 | 95.2 | 94.8 | 94.5 | 93.4 | 92.3 | 92.2 | 92.6 | 92.4 | 92.4 | 92.1 | 92.3 | 92.5 | 92.9 | 93.9 | 95.1 | 95.6 | 96.4 | 97.7 | 98.7 | 100.6 | 101.3 | 102.9 | 104.8 | 105.7 | 107.2 | 110.1 | 111.6 | 115.0 | 117.2 | 119.3 | 121.7 | 120.7 | 121.6 | 121.3 | 122.5 | 121.7 | 120.3 | 120.5 | 119.9 | 119.0 | 119.6 | 118.5 | 118.7 | 118.2 | 119.0 | 119.9 | 119.9 | 119.7 | 118.4 | 118.4 | 118.8 | 119.1 | 119.4 | 118.6 | 118.7 | 118.9 | 118.3 | 117.3 | 117.5 | 118.6 | 118.8 | 119.7 | 121.0 | 119.3 | 117.8 | 117.3 | 116.7 | 116.8 | 116.1 | 115.9 | 115.4 | 116.5 | 115.5 |
NOTE: In January 2025 the index base year was changed from 2015=100 to 2021=100. This applies to all historic and future indices. Therefore, the level of the historic indices have changed but the percentage changes remain the same. However, there may be instances where the yearly or monthly percentage changes differs on the first decimal. This is due to rounding when the indices are rescaled. For future price regulation it is recommended to use indices with base year 2021=100. In matters of doubt concerning historic index changes, apply the index change in the historic tables with 2015=100. If an amount of e.g. 1.000 kr. is to be price regulated every year with the total producer price index for the month of January, then you can calculate the regu-lated amount for January 2025 as: (The total producer price index for January 2025/The total producer price index for January 2024)1.000 kr. = (144,9/129,3)1.000 kr. = 1.121 kr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : - |
Contact : Connie Havsager Andersen cni@dst.dk 61153343 |
Information : Show documentation of statistics |